College Credit Course Descriptions |
2000-2001
Catalog
|
|||
|
||||
Statement on Florida's Statewide Course Numbering System The course numbers appearing in the catalog are part of a statewide system of prefixes and numbers developed for use by all public postsecondary and participating private institutions in Florida. One of the major purposes of this system is to make transferring easier by identifying courses which are equivalent, no matter where they are taught in the state. All courses designated as equivalent will carry the same prefix and last three numeric digits. The classifying and numbering of courses was done by postsecondary faculty members in each academic discipline. Their work was reviewed by faculty members in all of Florida's postsecondary institutions, who made suggestions and changes to be incorporated into the system. The course numbering system is, by law, descriptive, not prescriptive. It in no way limits or controls what courses may be offered or how they are taught. It does not affect course titles or descriptions at individual schools. It seeks only to describe what is being offered in postsecondary education in Florida in a manner that is intelligible and useful to students, faculty and other interested users of the system. The course numbering system was developed so that equivalent courses could be accepted for transfer without misunderstanding. Each public institution is to accept for transfer credit any course which carries the same prefix and last three numeric digits as a course at the receiving institution. For example, if a student has successfully completed SYG 000 at a community college, the student cannot be required to repeat SYG 000 at the school to which he or she transfers. Further, credit for any course or its equivalent, as judged by the appropriate faculty task force and published in the course numbering system, which can be used by a native student to satisfy degree requirements at a state university, can also be used for that purpose by a transfer student regardless of where the credit was earned. It should be noted that a receiving institution is not precluded from using non-equivalent courses for satisfying certain requirements. General Rule for Course Equivalencies All undergraduate courses bearing the same alpha prefix and last three numbers (and alpha suffix, if present) have been agreed upon to be equivalent. For example, an introductory course in sociology is offered in nearly 40 postsecondary institutions in Florida. Since these courses are considered to be equivalent, each one will carry the designator SYG 000. First Digit The first digit of the course number is assigned by the institution, generally to indicate the year or (level at which) it is offered. This digit does not affect the equivalency.
In the sociology example mentioned above, one institution which offers the course in the freshman year will number it SYG 1000; a school offering the same course in the sophomore year will number it SYG 2000. If the prefix and last three numeric digits are the same, the courses are substantively equivalent. Titles Each institution will retain its own title for each of its courses. The sociology courses mentioned above are titled at different colleges Introductory Sociology, General Sociology and Principles of Sociology. The title does not affect the equivalency. The courses all carry the same prefix and last three numeric digits: that is what identifies them as equivalent. Equivalency of Sequences In certain cases, sequences of courses in a given discipline are equivalent rather than the individual courses, which make up these sequences. In these cases the subject matter topics may not be taught in the same sequence, course by course, in several institutions; however, upon completion of the full sequence at any of the several institutions, students have completed substantively equivalent content. These sequences are clearly identified in the course equivalency profiles. Explanation of Prefixes and Numbers Prefixes and numbers in the course numbering system are not chosen at random; they are designed to describe course content in an organized fashion within a classification system developed for each subject matter area. Generally each of the major classifications in a discipline is represented by a three-alpha prefix. In some cases, one three-alpha prefix has been sufficient for the entire discipline. A discipline may use as many prefixes as necessary to accommodate its major classifications. The logic of the system allows it to be infinitely expandable with minimal disruption to existing numbers. History, for example, has several prefixes: AFH, African History; AMH, American History; ASH, Asian History; EUH, European History; HIS, History - General; LAH, Latin American History; and WOH, World History. All history courses in the state will carry one of these prefixes. (Local titles are used for each particular course. The last three numbers are used to indicate equivalency.) Exceptions to the Rule for Equivalencies The following are exceptions to the general rule for course equivalencies.
Statewide Course Numbering System Course Prefix Titles Index Listed below is an alphabetical index of the course classification discipline and the respective course three-digit prefix. To identify the course prefix, scan the alphabetical listing, locate the desired classification discipline and then note the prefix that distinguishes that specific discipline. The courses which Florida Community College at Jacksonville offers in
that discipline can be ascertained by following the appropriate three-digit
prefix in the alphabetical listing of course descriptions in the following
section of the catalog. |
||||
Classification Discipline | Prefix | |||
Accounting: General | ACG | |||
Advertising | ADV | |||
Aeronautical Science | ASC | |||
American History | AMH | |||
American Literature | AML | |||
Anthropology | ANT | |||
Applied Accounting | APA | |||
Architecture | TAR | |||
Art | ART | |||
Art History | ARH | |||
Astronomy | AST | |||
Automotive/Engine Repair | AER | |||
Aviation Management | AVM | |||
Aviation Technology Flight | ATF | |||
Aviation Technology Theory | ATT | |||
Banking | BAN | |||
Biological Science Introductory | BSC | |||
Botany | BOT | |||
Building Construction | BCN | |||
Building Construction Trades | BCT | |||
Business Law | BUL | |||
Chemistry | CHM | |||
Child Development | CHD | |||
Chinese | CHI | |||
Clothing and Textiles | CTE | |||
Comparative Politics | CPO | |||
Computer and Information Systems | CIS | |||
Computer Design/Architecture | CDA | |||
Computer Engineering | CEN | |||
Computer Engineering Technology | CET | |||
Computers in General Studies | CGS | |||
Computer Programming | COP | |||
Computing Theory | COT | |||
Creative Writing | CRW | |||
Criminal Justice Development | CJD | |||
Criminal Justice Technology | CJT | |||
Criminology and Criminal Justice | CCJ | |||
Dance Activities | DAA | |||
Dental Hygiene | DEH | |||
Dental Support | DES | |||
Developmental Psychology | DEP | |||
Dietetic | DIE | |||
Economics | ECO | |||
Education: Early Childhood | EEC | |||
Education: Foundations | EDF | |||
Education: General | EDG | |||
Education: Hard of Hearing and Deaf | EHD | |||
Education: Technology and Media | EME | |||
Educational Psychology | EDP | |||
Exceptional Child Core Competencies | EEX | |||
Electronic Engineering Technology | EET | |||
Electronic Specialty Technology | EST | |||
Emergency Medical Services | EMS | |||
Engineering Technology: Civil | ETC | |||
Engineering Technology: Drafting | ETD | |||
Engineering Technology: General | ETG | |||
Engineering Technology: Industrial | ETI | |||
Engineering Technology: Mechanical | ETM | |||
English as a Second Language (for Non-Native Speakers) | ENS | |||
English as a Second Language Preparatory | ESL | |||
English Composition | ENC | |||
English Literature | ENL | |||
European History | EUH | |||
Film | FIL | |||
Finance | FIN | |||
Fire Fighting and Protection | FFP | |||
Food Science | FOS | |||
Food Service Systems | FSS | |||
French Language | FRE | |||
General Business | GEB | |||
General History | HIS | |||
Geography: Regional Areas | GEA | |||
Geography: Systematic | GEO | |||
Geology | GLY | |||
German and Germanic Languages | GER | |||
Graphic Arts | GRA | |||
Health Information Management | HIM | |||
Health, Leisure and Physical Education | HLP | |||
Health Science | HSC | |||
Home Economics: Family Development | FAD | |||
Hotel and Restaurant | HFT | |||
Humanities | HUM | |||
Human Nutrition | HUN | |||
Human Services | HUS | |||
Interdisciplinary Science Natural | ISC | |||
Interdisciplinary Social Sciences | ISS | |||
Interdisciplinary Studies | IDS | |||
Interior Design | IND | |||
International Relations | INR | |||
Italian Language | ITA | |||
Journalism | JOU | |||
Latin American History | LAH | |||
Leisure | LEI | |||
Library Sciences | LIS | |||
Linguistics | LIN | |||
Literature | LIT | |||
Management | MAN | |||
Management: Applied | MNA | |||
Marketing | MAR | |||
Marketing Applications | MKA | |||
Mass Media Communications | MMC | |||
Mathematics: Algebraic Structures | MAS | |||
Mathematics: Applied | MAP | |||
Mathematics: Calculus and Precalculus | MAC | |||
Mathematics: Education | MAE | |||
Mathematics: General | MAT | |||
Mathematics: General and Finite | MGF | |||
Mathematics: Technical and Business | MTB | |||
Mathematics: Topology and Geometry | MTG | |||
Medical Laboratory Technology | MLT | |||
Medical Records | MRE | |||
Meteorology | MET | |||
Microbiology | MCB | |||
Modern Hebrew Language | HBR | |||
Music | MUS | |||
Music: Brasses | MVB | |||
Music: Church | MUR | |||
Music: Commercial | MUM | |||
Music: Composition | MUC | |||
Music: Conduction | MUG | |||
Music: Education | MUE | |||
Music: History | MUH | |||
Music: Keyboard | MVK | |||
Music: Literature | MUL | |||
Music: Music Ensembles | MUN | |||
Music: Opera/Musical Theatre | MUO | |||
Music: Other Instruments | MVO | |||
Music: Percussion | MVP | |||
Music: Strings | MVS | |||
Music: Theory | MUT | |||
Music: Voice | MVV | |||
Music: Woodwinds | MVW | |||
Nursing Practice and Theory | NUR | |||
Oceanography: Biological | OCB | |||
Oceanography: General | OCE | |||
Office Systems Technology | OST | |||
Oral Interpretation | ORI | |||
Ornamental Horticulture | ORH | |||
Para-Legal Assistant | PLA | |||
Philosophy | PHI | |||
Photography | PGY | |||
Physical Education Acts (General) Object Centered, Land | PEL | |||
Physical Education Acts (General) Performance Centered, Land | PEM | |||
Physical Education Acts (General) Water, Snow, Ice | PEN | |||
Physical Education Acts (Professional) Object Centered, Land | PEO | |||
Physical Education Theory | PET | |||
Physical Science | PSC | |||
Physical Therapy | PHT | |||
Physics | PHY | |||
Physics | PHZ | |||
Political Science | POS | |||
Process Biology (Cell/Molecular/Ecology/Genetics/Physiology) | PCB | |||
Psychology | PSY | |||
Quantitative Methods in Business | QMB | |||
Radiologic Technology | RTE | |||
Radio/Television | RTV | |||
Reading | REA | |||
Real Estate | REE | |||
Religion | REL | |||
Respiratory Therapy | RET | |||
Risk Management and Insurance | RMI | |||
Russian Language | RUS | |||
Social Psychology | SOP | |||
Sociology, General | SYG | |||
Spanish Language | SPN | |||
Speech Communication | SPC | |||
Speech Pathology and Audiology | SPA | |||
Statistics | STA | |||
Student Life Skills | SLS | |||
Surveying and Related Areas | SUR | |||
Tax | TAX | |||
Theatre | THE | |||
Theatre Arts | TPP | |||
Theatre Production and Administration | TPA | |||
Transportation | TRA | |||
Women's Studies | WST | |||
Zoology | ZOO |
College credit courses
in this catalog with the (Y) symbol count toward the Associate in Arts
Degree. When students transfer without the Associate in Arts Degree, the
transferability of these courses is decided by the receiving institution. Several opportunities to earn credit by examination are provided to students with prior learning and life experiences in content areas. Credit by examination programs include the College Level Examination Program (CLEP), the DANTES Subject Standardized Tests, the ACT Proficiency Examination Program (ACT/PEP) and the College's own Proficiency Examination Program (PEP). Courses for which an examination is available through one of these programs are identified with a (CBE) at the end of the course description. Courses for which certification is available are identified with a (CBC) at the end of the course description. Occasionally the testing program sponsor will discontinue a test, so contact any campus assessment and certification center for additional information concerning test availability and registration information. All courses in the course description listing are not taught each term. Class schedules are published prior to each term that show the courses that will be offered. Many courses in the catalog have prerequisite courses listed in the course descriptions. In the college
credit course descriptions the contact hours listed refer to the number
of contact hours per week during a 15-week semester. When a course is
taught during a term, which is shorter or longer than 15 weeks, the number
of contact hours per week is adjusted proportionately. |