Workforce Certificate | |||||||||||
Carpentry (5618) | |||||||||||
This program prepares students for job entry into the carpentry trade. Instruction in this area includes hand and power tools, safety, site preparation, foundation formwork, floor and wall framing, roof framing, exterior trim, and more. Job opportunities are available in new construction, repair and remodeling industries. | |||||||||||
Starting or Average Salary: Starting: $15,800 | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Languague Skills | |||||||||||
BCV 0930 Postsecondary Internship - optional | |||||||||||
BCV 0020 Tools and Pre-Construction Skills (150/5) | |||||||||||
BCV 0103 Wood Products, Substitutes, Lumber and Building Materials (150/5) | |||||||||||
BCV 0170 Interior Trim (150/5) | |||||||||||
BCV 0173 Exterior Trim and Hardware (150/5) | |||||||||||
BCV 0046 Leveling Instruments, Site Preparation and Layout (150/5) | |||||||||||
BCV 0139 Foundation Formwork/Wall and Floor Framing (150/5) | |||||||||||
BCV 0140 Roof Framing I (150/5) | |||||||||||
**BCV 0141 Roof Framing II and Timber Construction (150/5) | |||||||||||
OR **BCV 0930 Postsecondary Internship | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 1200 Contact Hours 40 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
**See program advisor to assure proper course selection. | |||||||||||
Application Procedures: | |||||||||||
This program provides exit points for those who wish to specialize in a specific area. Students must complete courses required for each individual exit point. Students enrolled in this program may be required to enroll in basic skills training. This will be determined by their scores on the entry-level test. Students in this program should be advised by the instructor or the program manager before enrolling in courses. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition* is $2,100. Estimated cost for books and materials is $300. (*for Florida residents, as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |