Workforce Certificate | |||||||||||
Computer Electronics Technology (5623) | |||||||||||
This program prepares students for employment as computer repair technicians. These individuals will be trained to install, configure and troubleshoot computer systems and basic local area networks. The training includes preparation for various industry certifications as well as on-the-job internship. | |||||||||||
Starting or Average Salary: PC maintenance technicians average $34,000. | |||||||||||
Certification and Licensing: | |||||||||||
The Computer Electronics Technology program prepares students for the A+, Network+ and three of the MCSE exams. | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
EEV 0841 Operating Systems I (75/2.5) | |||||||||||
EEV 0543 Operating Environments (75/2.5) | |||||||||||
EEV 0530 Operating Systems II (75/2.5) | |||||||||||
EEV 0854 Customer Support and Business Practices (75/2.5) | |||||||||||
EEV 0531 Computer Architecture (75/2.5) | |||||||||||
EEV 0538 Input/Output Devices (75/2.5) | |||||||||||
OTA 0903 Business Applications (150/5) | |||||||||||
EEV 0554 Introduction to Networking (75/2.5) | |||||||||||
EEV 0575 Network Administration (75/2.5) | |||||||||||
EEV 0558 Unix I (75/2.5) | |||||||||||
EEV 0544 Advanced Operating Systems I (75/2.5) | |||||||||||
EEV 0031 DC/AC Fundamentals (60/2) | |||||||||||
EEV 0815 Digital Fundamentals (60/2) | |||||||||||
EEV 0559 Unix II (60/2) | |||||||||||
EEV 0541 Introduction to Computer Hacking (60/2) | |||||||||||
EEV 0539 A+ Review for Techs (30/1) | |||||||||||
EEV 0599 Network+ Review (30/1) | |||||||||||
EEV 0816 Microprocessor Fundamentals (75/2.5) | |||||||||||
EEV 0930B Internship (150/5) | |||||||||||
EEV 0588C Cisco FVDC (75/2.5) | |||||||||||
EEV 0557 TCP/IP Concepts (75/2.5) | |||||||||||
EEV 0862 Network Installation (75/2.5) | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 1650 Contact Hours 55 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Application Procedures: | |||||||||||
Admission to this program is limited and based on meeting certain criteria. For information call 904.596.5676 or see the following Web site: www1.fccj.edu/net. Applicants must have a high school dipoma or high school equivalency degree. An application for admission to this program must include the following: | |||||||||||
1. An official high school transcript/GED® test scores | |||||||||||
2. Scores for the Test of Adult Basic Education (TABE). | |||||||||||
3. Complete a program application and an FCCJ application along with $15 application fee. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $3,000 (for Florida residents as of 7/03). Estimated lab fees and book costs are $2,000. Cost for basic certification is $600. | |||||||||||
© Florida Community College at Jacksonville |