Workforce Certificate | |||||||||||
Electrical and Instrumentation Technology (5628) | |||||||||||
This program prepares you for employment in manufacturing industries as maintenance technicians, engineering technicians, industrial programmers, field service technicians, and many other high-tech employment opportunities in automated manufacturing. Each of the fifteen (15) courses is supported by seven well-equipped instrumentation laboratories containing a full complement of today's modern measurement and control devices. In each course you will have the opportunity for hands-on interaction with these devices, and as you progress, you will carry out lab projects designed to interface with actual process applications set up in an applications lab. Approximately 50-60 percent of training offered will be hands-on with an emphasis placed on safety in all of the training environments, classroom, lab and shop. Program completers are prepared to install, operate, program, interface, service, troubleshoot, and implement automated equipment and robotic systems for various applications. You will be well prepared in electronics, industrial control circuits, instrumentation sensors, programmable logic controllers (PLCs), hydraulic and pneumatics. Program topics include: DC and AC theory, industrial electronics, motors and controls, introduction to PLCs, fundamentals of measurement and control devices and systems, and applications of distributive controllers and graphics. Students also receive specialized courses in control and automated manufacturing systems, which prepare students to work in food, chemical, manufacturing and pharmaceutical industries. Basic entry skills level in math, reading, and language must be attained prior to program completion. | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
BCV 0600 DC Theory (150/5) | |||||||||||
BCV 0601 AC Theory (150/5) | |||||||||||
EEV 0271 Testing Equipment for the Electrical and Instrumentation Fields (50/1.5) | |||||||||||
BCV 0663 Motors and Controls (150/5) | |||||||||||
BCV 0664 Industrial Wiring (150/5) | |||||||||||
EEV 0761 Robotics - Mechanical and Controls (50/1.5) | |||||||||||
EER 0471 Industrial Electronic Technology (120/4) | |||||||||||
EEV 0332 Introduction to PLCs (120/4) | |||||||||||
EEV 0724 Fiber Optics and Data Networks for Instrumentation (60/2) | |||||||||||
EEV 0623 Basics of Instrumentation (150/5) | |||||||||||
EEV 0624 Process Instrumentation for Measurement and Control (120/4) | |||||||||||
EEV 0625 Instrumentation and PLC Applications for Automated Manufacturing (130/4.5) | |||||||||||
EEV 0626 Instrumentation System Graphics (120/4) | |||||||||||
EEV 0628 Instrumentation System Troubleshooting (150/5) | |||||||||||
EEV 0629 Documentation for Instrumentation and NICET Preparation (130/4.5) | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 1800 Contact Hours 60 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Application Procedures: | |||||||||||
Students wishing to enter this program should be advised by the instructor or program manager prior to enrollment in these courses. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $3,100 (for Florida residents as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |