Workforce Certificate | |||||||||||
Surgical Technology (5667) | |||||||||||
A SELECTIVE ADMISSION PROGRAM. This program prepares students for a career as members of the surgical team in the operating room under the direct supervision of professional nurses and surgeons. The instruction includes a combination of classroom studies, classroom lab practice, and clinical experience in the perioperative arena (operating room, pre- and post-anesthesia care and labor and delivery) which prepares students to assist members of the surgical team (surgeons, anesthesiologists, nurses and surgical technologists). Particular emphasis is placed upon the skills involved in scrubbing and circulating a wide variety of surgical procedures and the preparation and maintenance of sterilized and unsterilized supplies. | |||||||||||
Starting or Average Salary: National average: $29,000 | |||||||||||
Certification and Licensing: | |||||||||||
Upon successful completion of the program, students are qualified to take a National Certifying Examination to become a Certified Surgical Technologist (CST). | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
HCP 0001 Health Career Core (90/3) | |||||||||||
HCP 0103 Nursing Related Core (149/5) | |||||||||||
STS 0810 Surgical Technology I (303/10) | |||||||||||
STS 0820 Surgical Technology II (758/25.5) | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 1,300 Contact Hours 43.5 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Application Procedures: | |||||||||||
Surgical technology is a selective access program. The program admits students once a year in the fall term. Admission to this program is limited and is based on academic performance and other criteria. Applicants must be at least 17 years of age. For information, call 904.766.6581. | |||||||||||
1. A completed application to the Surgical Technology program, | |||||||||||
2. High school completion transcript or copy of GED® test scores | |||||||||||
3. Scores for the required pre-entrance test (A-level TABE) | |||||||||||
4. A current Basic Life Support (CPR) certificate (eight hour course). | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $2,300 (for Florida residents, as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |