Workforce Certificate | |||||||||||
Applied Welding Technologies (5679) | |||||||||||
Upon successful completion of this program, students will be able to acquire entry-level employment as welders in the metal trades including fabrication, installation and repair within the following industries: shipyards, paper mills, power plants, construction, fabrication shops and repair shops. Safety and good work habits are stressed throughout this program. | |||||||||||
Expected Job Growth: Stable | |||||||||||
Starting or Average Salary: Starting: $18,900 | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
PMT 0930 Postsecondary Internship - optional | |||||||||||
PMT 0102 Introduction to Welding (125/4) | |||||||||||
PMT 0106 Basic Arc Welding (125/4) | |||||||||||
PMT 0122 Intermediate Shielded Metal Arc Welding (125/4) | |||||||||||
PMT 0124 Advanced Welding (125/4) | |||||||||||
PMT 0134 Gas Metal Arc Welding (125/4) | |||||||||||
PMT 0135 Gas Tungsten Arc Non-Ferrous Metals (88/3) | |||||||||||
PMT 0145 Flux Core Welding (100/3.5) | |||||||||||
PMT 0141 Gas Tungsten Arc Ferrous Metals (87/3) | |||||||||||
PMT 0166 Shielded Metal Arc Pipe (135/4.5) | |||||||||||
PMT 0171 Gas Tungsten Arc Pipe and Tubing (135/4.5) | |||||||||||
Credit Hours: 1170 | |||||||||||
Total Credit Hours: 1170 Contact Hours 38.50 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Application Procedures: | |||||||||||
This program provides exit points for those who wish to specialize in a specific area. Students must complete courses required for each individual exit point. Students enrolled in this program may be required to enroll in basic skills training. This will be determined by their scores on the entry-level test. Students in this program should be advised by the instructor or the program manager before enrolling in courses. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition* is $2,000. Estimated books, materials and fees are $75. (*for Florida residents, as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |