Workforce Certificate | |||||||||||
Travel Agency Operations (Travel Agent) (5701) | |||||||||||
This program prepares students for entry-level employment in the growing and exciting travel/tourism industry. Students will gain experience on an IBM PC-simulated system in how to make reservations for flights, hotels, tours and cruises. The course will cover essential topics such as travel agency office operations, tour sales, ticketing, geography and accounting. For information call 904.766.5563. Students must complete all six courses to receive a certificate. | |||||||||||
Expected Job Growth: Stable | |||||||||||
Starting or Average Salary: Starting: $18,000 - $22,000 | |||||||||||
Certification and Licensing: | |||||||||||
This program administers the optional Travel Agency Proficiency (TAP) exam through the American Society of Travel Agents. | |||||||||||
Articulations: | |||||||||||
Graduates of this program may articulate into the College's Hospitality and Tourism (2214) A.S. program. | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
HMV 0033 Destination Geography (45/1.5) | |||||||||||
HMV 0511 Sales and Customer Service (45/1.5) | |||||||||||
HMV 0700 Travel Career Development (90/3) | |||||||||||
HMV 0730 Computer Reservations Training (90/3) | |||||||||||
HMV 0944 Travel/Tourism Internship I (90/3) | |||||||||||
HMV 0945 Travel/Tourism Internship II (90/3) | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 450 Contact Hours 15 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $800 (for Florida residents based on fees as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |