Workforce Certificate | |||||||||||
Patient Care Technician (5707) | |||||||||||
The Patient Care Technician program is a cluster of planned, sequenced instruction to cross-train students for positions as advanced patient caregivers under the supervision of the registered nurse. The program consists of the following components and exit points: Health Careers Core, Nursing Assistant, Home Health Aide, Patient Care Assistant, Electrocardiograph Aide, Phlebotomist, Allied Health Assistant and Patient Care Technician. Following the core, each component is completed sequentially, through the patient care assistant course, although the electrocardiograph, phlebotomist and allied health assistant courses can be taken in any sequence. All courses must be completed in order to enroll in the patient care technician course. This program expands the traditional role of the nursing assistant, providing a broad foundation of knowledge and skills to be applied to the care of the patients in hospitals, nursing homes and in their homes. | |||||||||||
Starting or Average Salary: Starting: $14,020 | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
**HCP 0001 Health Careers Core (90/3) | |||||||||||
HCP 0102C Nursing Assistant (75/2.5) | |||||||||||
OR HCP 0312 Home Health Aide B (75/2.5) | |||||||||||
HCP 0311 Home Health Aide A (50/1.5) | |||||||||||
HCP 0620 Patient Care Assistant (75/2.5) | |||||||||||
HCP 0720 Electrocardiograph Aide (75/2.5) | |||||||||||
HCP 0402 Phlebotomist (75/2.5) | |||||||||||
HCP 0760 Allied Health Assistant (100/3.5) | |||||||||||
***HCP 0796 Patient Care Technician (60/2) | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 600 Contact Hours 20 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. **HCP 0001, Health Careers Core must be taken before entering any of the modules. ***All courses must be completed prior to enrolling in this course. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $1,050 (for Florida residents as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |