Workforce Certificate | |||||||||||
Aircraft Powerplant Mechanics (5734) | |||||||||||
A SELECTIVE ADMISSION PROGRAM - Earning this certificate can lead to a proud career and top pay with a commercial airline or airport, the federal government, an aircraft assembly firm, agricultural aviation business, air ambulance company or independent repair business. You will acquire preventive maintenance skills and the ability to replace parts, inspect aviation facilities, repair aircraft engines and perform pre-flight maintenance and repairs. This program also prepares you for FAA license examinations for Airframe and Powerplant rating. | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
AMT 0700 Aviation General Maintenance Technician Helper (480/16) | |||||||||||
AMT 0720 Powerplant Maintenance Technician I (480/16) | |||||||||||
AMT 0721 Powerplant Maintenance Technician II (480/16) | |||||||||||
Credit Hours: 1440 | |||||||||||
Total Credit Hours: 1440 Contact Hours 48 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $2,500 (for Florida residents, based on fees as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |