Workforce Certificate | |||||||||||
Biomedical Equipment Technology (5736) | |||||||||||
This program prepares you for entry-level positions related to biomedical equipment. After completing this program, you will be technically trained to assist engineers or scientists, or work as biomedical equipment technicians or technical sales representatives. Hospitals, equipment manufacturers, clinical laboratories and service contractors are typical places of employment. | |||||||||||
Requirements and Curriculum: | |||||||||||
Required TABE scores for this program are: Math - 10; Language - 10; and Reading - 10. | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
EEV 0811 DC Circuits (120/4) | |||||||||||
EEV 0901 Introduction to Biomedical Instrumentation (120/4) | |||||||||||
EEV 0812 AC Circuits (120/4) | |||||||||||
EEV 0481 Biomedical Instrumentation I (120/4) | |||||||||||
EEV 0815 Digital Fundamentals (120/4) | |||||||||||
EEV 0906 Biomedical Practicum A - Basic (110/3.5) | |||||||||||
EEV 0482 Biomedical Instrumentation II (120/4) | |||||||||||
EEV 0816 Microprocessor Fundamentals (120/4) | |||||||||||
EEV 0813 Solid State Devices (120/4) | |||||||||||
EEV 0483 Biomedical Instrumentation II (120/4) | |||||||||||
EEV 0814 Analog Circuits (120/4) | |||||||||||
ETI 0814 Control Systems (120/4) | |||||||||||
EEV 0907 Biomedical Practicum B - Intermediate I (110/3.5) | |||||||||||
EEV 0484 Biomedical Instrumentation IV (120/4) | |||||||||||
EEV 0908 Biomedical Practicum C - Intermediate II (110/3.5) | |||||||||||
ETI 0843 Motors, Generators and Transformers (120/4) | |||||||||||
EEV 0909 Biomedical Practicum D - Advanced (110/3.5) | |||||||||||
EEV 0910 Biomedical Practicum E - Advanced II (105/3.5) | |||||||||||
Credit Hours: 2000 | |||||||||||
Total Credit Hours: 2000 contact hours 66 workforce credits | |||||||||||
* Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Application Procedures: | |||||||||||
Application to the program is made by contacting the Program Manager. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated tuition is $3,400 (for Florida residents as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |