Workforce Certificate | |||||||||||
Dietetic Management and Supervision (5741) | |||||||||||
This program is for persons who have documented experiences in a health care facility in dietary production. A letter from their employer must be submitted stating that they are being considered for first level supervisory positions. Completers of this Dietary Managers Association-approved program may apply for membership in the Dietary Managers Association and are eligible to take the certifying examination of the DMA. Passing of the certification examination qualifies the candidate as a certified dietary manager. | |||||||||||
Expected Job Growth: Stable | |||||||||||
Certification and Licensing: | |||||||||||
After completing the program, students are eligible to take the exam to become a certified dietary manager and apply for membership to the DMA. | |||||||||||
Articulations: | |||||||||||
Students may internally articulate into the FCCJ Dietetic Technician/Culinary option (226A). | |||||||||||
Requirements and Curriculum: | |||||||||||
A letter from the student's employer must be submitted stating that he or she is being considered for first level supervisory positions. | |||||||||||
Accreditation: | |||||||||||
The program is approved by the Dietary Managers Association (www.dmaonline.org). | |||||||||||
Professional Courses: | |||||||||||
*VPI 0100 Reading Skills | |||||||||||
*VPI 0200 Mathematical Skills | |||||||||||
*VPI 0300 Language Skills | |||||||||||
HUN 0200 Human Nutrition (45/1.5) | |||||||||||
FSS 0207 Food Production I (120/4) | |||||||||||
HMV 0605 Supervision and Personnel Management (45/1.5) | |||||||||||
FSS 0941 Clinical Nutrition I (150/5) | |||||||||||
FOS 0201 Sanitation and Safety Management (45/1.5) | |||||||||||
FSS 0101 Management of Food and Beverage Purchasing (45/1.5) | |||||||||||
Credit Hours: | |||||||||||
Total Credit Hours: 450 Contact Hours 15 Workforce Credits | |||||||||||
*Students who have satisfactory test scores are not required to take these courses. | |||||||||||
Total Tuition and Fees: | |||||||||||
Estimated cost of tuition*, books, materials and fees: $2,300. (*for Florida residents, as of 7/03) | |||||||||||
© Florida Community College at Jacksonville |