Associate in Science Degree | ||
Drafting and Design Technology (CADD) (2206) | ||
The Drafting and Design Technology program prepares technically trained individuals to detail the designs of engineers and architects or to assist in various other functions associated with engineering and construction. Emphasis in this program is on the use of computer-aided drafting and design technology and its applications. | ||
Expected Job Growth: 20% | ||
Starting or Average Salary: $22,700 | ||
Certification and Licensing: | ||
Completion of the program prepares students for the AutoCAD certification exam. | ||
General Education Courses | ||
ENC 1101 English Composition I (3) | ||
MAC 1105 College Algebra (3) | ||
OR MAC 1140 Precalculus Algebra (4) |
||
*Humanities (3) | ||
MAC 1114 College Trigonometry (3) | ||
SOP 1002 Human Relations (3) | ||
Total General Education Credits: 15 | ||
Professional Courses | ||
ETD 1100 Engineering Drawing (3) | ||
CGS 2470 Computer Aided Drafting and Design (3) | ||
TAR 2120 Architectural Drafting (3) | ||
ETD 2538 CAD-Architectural (3) | ||
ENC 2210 Technical Report Writing (3) | ||
ETD 2350 CAD-Advanced (3) | ||
BCN 1001 Introduction to Building Construction (3) | ||
ETI 1420 Engineering Materials and Processes (3) | ||
ETI 1700 Occupational Safety (3) | ||
EET 1035 Fundamentals of DC/AC Electricity (3) | ||
ETD 2548 CAD-Civil (3) | ||
ETG 2502 Engineering Mechanics (3) | ||
ETD 2536 CAD-Mechanical (3) | ||
ETI 2781 Industrial Supervision (3) | ||
ETD 2542 Structural Drafting (3) | ||
ETD 1942 Internship (2) | ||
Total Professional Course Credits: 47 | ||
Professional Electives: | ||
Total Professional Elective Credits: | ||
Total Program Credits: 62 | ||
*Refer to General Education Requirements | ||
*Refer to A.S. degree General Education Requirements. | ||
Note: This associate in science degree program is intended primarily for students who desire to complete an associate’s degree and become employed. Students who decide to pursue university transfer study must meet certain course and test requirements. See the College catalog and your advisor for information. | ||
Total Tuition and Fees: Estimated tuition is $3,750 (for Florida residents as of 7/04) |
© Florida Community College at Jacksonville |