Workforce Certificate | ||
Culinary Operations (5740) | ||
The Culinary Operations program provides multiple completion and exit points, comprised of three clusters: food and beverage preparation, kitchen and dining room helper instruction, and baker and cook's assistant instruction. You will learn sanitation and safety, proper receiving and storage of goods, care of facilities and equipment, as well as responsibilities and skills in the dining room service area. Instruction in the preparation of salads and dressings, soups and sauces, starches and entrees, baked goods and desserts is included. You may continue your education for an associate in science degree in restaurant or culinary management. | ||
Articulations: | ||
This program internally articulates into the College's Culinary Management Program (2259). | ||
General Education Courses | ||
Total General Education Credits: | ||
Professional Courses | ||
*VPI 0100 Reading Skills | ||
*VPI 0200 Mathematical Skills | ||
*VPI 0300 Language Skills | ||
FSS 0252 Food Preparation Worker I (150/5) | ||
or **FSS 0261 Mess Specialist I (100/3.5) | ||
and **FSS 0262 Mess Specialist II (50/1.5) | ||
FSS 0253 Food Preparation Worker II (150/5) | ||
FSS 0254 Food Preparation Worker III (150/5) | ||
FSS 0255 Food Preparation Worker IV (150/5) | ||
FSS 0256 Food Preparation Worker V (150/5) | ||
FSS 0257 Food Service and Restaurant Manager I (150/5) | ||
FSS 0258 Food Service and Restaurant Manager II (150/5) | ||
Total Professional Course Credits: | ||
Professional Electives: | ||
Total Professional Elective Credits: | ||
Total Program Credits: 1050 contact hours 35 workforce credits |
||
*Students who have satisfactory test scores are not required to take these courses. | ||
**These courses provide transition for the Navy Homeport Training. See advisor prior to registration. | ||
Application Procedures: | ||
You may be required to enroll in basic skills training. This will be determined by your scores on the state mandated Test of Adult Basic Education (TABE). You should be advised by a counselor or program chairperson prior to enrolling. | ||
Total Tuition and Fees: Estimated tuition*: $1,900 (*for Florida residents, as of 7/04) | ||
© Florida Community College at Jacksonville |